Stagione: 28
Giornata: 17
Data: 10/01/2025
S.R.S.
1
69
09/01/2025 10:11:53
Titolari
Meret A. | P | Nap. |
Hernandez T. | D | Mil. |
Hummels M. | D | Rom. |
Zemura J. | D | Udi. |
Adli Y. | C | Fio. |
Fofana Y. | C | Mil. |
Pellegrini L. | C | Rom. |
Reijnders T. | C | Mil. |
Leao R. | A | Mil. |
Lookman A. | A | Ata. |
Yildiz K. | A | Juv. |
Panchina 1
Caprile E. | P | Cag. |
Kamara B. | D | Udi. |
Chukwueze S. | C | Mil. |
Okafor N. | A | Nap. |
Panchina 2
Contini N. | P | Nap. |
Coco S. | D | Tor. |
Guendouzi M. | C | Laz. |
Camarda F. | A | Mil. |
Panchina 3
Thiaw M. | D | Mil. |
Baldanzi T. | C | Rom. |
Sanchez A. | A | Udi. |
Futura
0
64,5
10/01/2025 10:39:42
Titolari
Vasquez D. | P | Emp. |
Kossounou O. | D | Ata. |
Lazaro V. | D | Tor. |
Tomori F. | D | Mil. |
Kone M. | C | Rom. |
Kvaratskhelia K. | C | Nap. |
Ndoye D. | C | Bol. |
Pasalic M. | C | Ata. |
Dybala P. | A | Rom. |
Gonzalez N. | A | Juv. |
Kean M. | A | Fio. |
Panchina 1
Milinkovic Savic V. | P | Tor. |
Ruggeri M. | D | Ata. |
Zielinski P. | C | Int. |
Adams C. | A | Tor. |
Panchina 2
Montipo L. | P | Ver. |
Bijol J. | D | Udi. |
Suslov T. | C | Ver. |
Belotti A. | A | Com. |
Panchina 3
Mina Y. | D | Cag. |
Lovric S. | C | Udi. |
Beltran L. | A | Fio. |